| NBHA TN05 2004 Qualifying Points | |||||||
| YOUTH | OPEN | SENIOR | |||||
| 1-D | 1-D | 1-D | |||||
| MEGAN JAMERSON | 22 | AUDRY LIPSKY | 19 | LINDA LIPSKEY | 13 | ||
| CODIE HOLCOMB | 13 | CODIE HOLCOMB | 14 | DAVID BARNWELL | 10 | ||
| KAYLA KIRKLAND | 11 | MEGAN JAMERSON | 9 | CARL WRIGHT | 5 | ||
| SAMANTHA DAVIS | 10 | MELINDA DONNELL | 8 | JEANIE SANDY | 4 | ||
| JAMIE BARKER | 8 | CHELSEA HOPPER | 6 | ||||
| BOB DONNELL | 6 | ||||||
| 2-D | 2-D | 2-D | |||||
| KAITLYN JOHNSON | 21 | LEE ANN HALEY | 13 | BILLY SANDY | 15 | ||
| JAMIE BARKER | 12 | BOB DONNELL | 11 | JEANIE SANDY | 11 | ||
| WHITNEY CLARK | 12 | SAMANTHA DAVIS | 11 | DAVID BARNWELL | 10 | ||
| MEGAN JAMERSON | 10 | CHRISTY ROY | 10 | LINDA LIPSKEY | 4 | ||
| SAMANTHA DAVIS | 9 | TRAVIS CHILDRESS | 8 | CARL WRIGHT | 3 | ||
| JAMIE BARKER | 8 | ||||||
| 3-D | 3-D | 3-D | |||||
| ERIN MCINNIS | 21 | GINGER CLARKE | 15 | BILL SANDY | 16 | ||
| JAMIE BARKER | 15 | NANNETTE WORTHAM | 13 | DAVID BARNWELL | 10 | ||
| MORGAN WEST | 12 | NICOLE SALTER | 10 | LINDA LIPSKEY | 10 | ||
| KAITLYN JOHNSON | 8 | KAYLA KIRKLAND | 9 | CARL WRIGHT | 6 | ||
| KIM NORTHUP | 6 | BROOKE SMITH | 8 | JEANIE SANDY | 6 | ||
| HEATHER JACKETT | 6 | ||||||
| 4-D | 4-D | 4-D | |||||
| BRITTANY KING | 14 | MARY FULLEN | 13 | JEANIE SANDY | 9 | ||
| CHRISTY JOHNSON | 14 | DAVID MCREE JR | 11 | LINDA LIPSKEY | 5 | ||
| MARY FULLEN | 13 | CHRISTY HARRISON | 10 | ||||
| HEATHER JACKETT | 9 | MEGAN BARNWELL | 9 | ||||
| WESLEY HALEY | 6 | CHRISTY ROY | 9 | ||||
| WALLIS WIMBISH | 6 | ||||||
